The following table summarises the definitions of the category of machines available:
Category of machine | Maximum “Stake” | Maximum Prize |
---|---|---|
A | Unlimited | Unlimited |
B1 | £5 | £10,000* |
B2 | £2 | £500 |
B3 B3A |
£2 £2 |
£500 £500 |
B4 | £2 | £400 |
C | £1 | £100 |
D - non-money prize (other than a crane grab machine) | 30p | £8 |
D - non-money prize (crane grab machine) | £1 | £50 |
D (money prize) | 10p | £5 |
D - combined money and non-money prize (other than a coin pusher or penny falls machine) | 10p | £8 (of which no more than £5 may be a money prize) |
D - combined money and non-money prize (coin pusher or penny falls machine) | 20p | £20 (of which no more than £10 may be a money prize) |
*with option of maximum £20,000 linked progressive jackpot on premises basis only.
The following table summarises the category and number of machines available per premise type:
Machine category | |||||||||||
Premise Type | A | B1 | B2 | B3 B3A |
B4 | C | D | ||||
Regional casino (table/ machine ratio of 25-1 up to maximum) | Maximum of 1250 machines Any combination of machines in categories A to D, within the total limit of 1250 (subject to table ratio) not to include B3A | ||||||||||
Large casino (table/ machine ratio of 5-1 up to maximum) | X | Maximum of 150 machines Any combination of machines in categories B to D, within the total limit of 150 (subject to table ratio) not to include B3A | |||||||||
Small casino (table/ machine ratio of 2-1 up to maximum) | X | Maximum of 80 machines Any combination of machines in categories B to D, within the total limit of 80 (subject to table ratio) not to include B3A | |||||||||
Pre-2005 Act casinos (no table/ machine ratio) | X | Maximum of 20 machines categories B to D or C or D machines instead not to include B3A | |||||||||
Betting premises and tracks occupied by Pool Betting | X | X | Maximum of 4 machines categories B2 to D not to include B3A | ||||||||
Bingo Premises | X | X | X | Maximum of 20% of the total number of gaming machines which are available for use on the premises categories B3 or B4* | No limit C or D machines | ||||||
Adult gaming centre | X | X | X | Maximum of 20% of the total number of gaming machines which are available for use on the premises categories B3 or B4* | No limit C or D machines | ||||||
Family entertainment centre (with premises licence) | X | X | X | X | X | No limit on Category C or D machines | |||||
Family entertainment centre (with permit) | X | X | X | X | X | X | No limit on Category D machines | ||||
Clubs or miners’ welfare institutes with permits | X | X | X | Maximum of 3 machines in categories B3A, B4, C and D | |||||||
Qualifying alcohol licensed premises | X | X | X | X | X | 1 or 2 machines of category C or D automatic upon notification | |||||
Qualifying alcohol licensed premises with gaming machine permit | X | X | X | X | X | Number as specified on permit | |||||
Travelling fair | X | X | X | X | X | X | No Limit on Category D machines | ||||
A | B1 | B2 | B3 B3A |
B4 | C | D |
(X = category of machines not permitted on this type of premises)
* AGC/Bingo premises are entitled to make available a number of Category B3/B4 gaming machines not exceeding 20% of the total number of gaming machines which are available for use on the premises.
AGC/Bingo premises in existence before 13 July 2011 are entitled to make available four category B3/B4 gaming machines in respect of AGCs and eight in respect of Bingo premises, or 20% of the total number of gaming machines, whichever is the greater.
AGC/Bingo premises licences granted on or after 13 July 2011 but before 1 April 2014 are entitled to a maximum of four category B3/B4 gaming machines in respect of AGCs and eight in respect of Bingo premises, or 20% of the total number of gaming machines, whichever is the greater; from 1 April 2014 these premises will be entitled to 20% of the total number of gaming machines only.