Check out the following guide for a breakdown of where Sefton Council spends its budget and your Council Tax.
The documents below detail previous years budget and spending in Sefton Council:
2023/2024
Statement Of Accounts 23 24 | ![]() |
Notice of the Commencement Period for the Exercise of Public Rights 2023-2024 | ![]() |
Members Allowances Scheme 2023-24 | ![]() |
Members Allowances Statement 2023-24 | ![]() |
Children and Young People's services out turn 2023-2024 | ![]() |
2022/2023
Statement of Accounts 2022-23 | ![]() |
Completion of Audit Notice 2022-2023. | ![]() |
Notice of the Commencement Period for the Exercise Of Public Rights 22 23 | ![]() |
Delay In Completion Of The Audit 2022 2023 | ![]() |
Delay In Publication Of The Draft Soa 2022 2023 | ![]() |
Members Allowances Statement 2022 23 | ![]() |
2021/2022
2020/2021
Completion Of Audit Notice 2020 2021 | ![]() |
Statement Of Accounts 2020 21 | ![]() |
Statement Of Accounts 2020 2021 Updated Draft | ![]() |
Sefton Audit Letter Re. Publication Of The Accounts | ![]() |
Accounts Advert 2020 2021 | ![]() |
Members Allowances Statement 2020/21 | ![]() |
2019/2020
Executive Summary 2019 2020 Post Audit | ![]() |
Completion Of Audit Notice 2019 2020 | ![]() |
Statement Of Accounts 2019 20 Final Post A&G | ![]() |
Members Allowance Statement 2019/20 | ![]() |
2018/2019
Statement of Accounts 2018/19 | ![]() |
Statement of Accounts 2018/19 - Executive Summary | ![]() |
Appointment of Auditor 2018/19 to 2022/23 | ![]() |
Members Allowance Statement 2018/19 | ![]() |
Completion Of Audit Notice 2018 2019 | ![]() |
2017/2018
Adult Social Care Precept And Grant 2017/18 | ![]() |
Members Allowance Statement 2017/18 | ![]() |
Statement of Accounts 2017/18 - Exec Summary (Post Audit) | ![]() |
Statement of Accounts 2017/18 | ![]() |
Completion of Audit Notice 2017/18 | ![]() |
Statement of Accounts 2017 /18 public inspection notice | ![]() |
2016/2017
Efficiency Plan 2016/17 to 2019/20 | ![]() |
Members Allowance Statement 2016/17 | ![]() |
Statement of Accounts 2016/17 Exec Summary | ![]() |
Statement of Accounts 2016/17 | ![]() |
2015/2016
Members Allowances Statement 2015/16 | ![]() |
Statement of Accounts 2015/16 Exec Summary | ![]() |
Statement of Accounts 2015/16 | ![]() |
2014/2015
Members Allowances Statement 2014/15 | ![]() |
Statement of Accounts 2014/15 Exec Summary | ![]() |
Statement of Accounts 2014/15 | ![]() |
2013/2014
Members Allowances Statement 2013/14 | ![]() |
Statement of Accounts 2013/14 Exec Summary | ![]() |
Statement of Accounts 2013/14 | ![]() |
2012/2013
Members Allowance Statement 2012/13 | ![]() |
Statement of Accounts 2012/13 Exec Summary | ![]() |
Statement of Accounts 2012/13 | ![]() |
2011/2012
Members Allowance Statement 2011/12 | ![]() |
Statement of Accounts 2011/12 Exec Summary | ![]() |
Statement of Accounts 2011/12 | ![]() |
2010/2011
Members Allowance Statement 2010/11 | ![]() |
Statement of Accounts 2010/11 Summary | ![]() |
Statement of Accounts 2010/11 | ![]() |