Inquest/Review Listings for HM Coroner’s Court
All inquests take place at Sefton, St Helens and Knowsley Coroners Office, Bootle Town Hall, Oriel Road, Bootle, L20 7AE
| Date | Time | Name | Age | Date of death | Location of death | Coroner |
Week Beginning 9th March 2026 |
||||||
| 10/03/2026 | 10:00am | Czarina TE | 17 | 02/03/2025 | St Helens | Mrs Anita Bhardwaj |
| 10/03/2026 | 12:00pm | Eveline HAMILTON | 108 | 03/03/2026 | Knowsley | Mrs Anita Bhardwaj |
| 10/03/2026 | 12:30pm | Joan LANGTON | 89 | 02/03/2026 | Sefton | Mrs Anita Bhardwaj |
| 13/03/2026 | 10:00am | Wayne CURTIS | 60 | 28/02/2026 | Sefton | Mr Graham Jackson |
| 13/03/2026 | 11:00am | Martin TRAYNOR | 49 | 31/12/2025 | St Helens | Mr Graham Jackson |
| 13/03/2026 | 12:00pm | Louise CLARKE | 44 | 31/12/2025 | Knowsley | Mr Graham Jackson |
| 13/03/2026 | 14:00pm | June WOOLLEY | 85 | 06/01/2026 | Knowsley | Mr Graham Jackson |
| 13/03/2026 | 15:00pm | Christine MOORE | 77 | 08/03/2026 | Knowsley | Mr Graham Jackson |
The information on this page is being shared in accordance with the Coroners and Justice Act 2009.