Inquest/Review Listings for HM Coroner’s Court
All inquests take place at Sefton, St Helens and Knowsley Coroners Office, Bootle Town Hall, Oriel Road, Bootle, L20 7AE
| Date | Time | Name | Age | Date of death | Location of death | Coroner |
Week Beginning 10th August 2026 |
||||||
| 10/08/2026 | 10:00am | Kenneth UNSWORTH | 46 | 26/11/2025 | Scotland | Ms Anita Bhardwaj |
| 10/08/2026 | 14:00pm | Hilda ASHWORTH | 97 | 05/05/2026 | Knowsley | Ms Anita Bhardwaj |
| 12/08/2026 | 10:00am | Thomas BLANCHE | 39 | 10/01/2019 | Knowsley | Ms Anita Bhardwaj |
| 12/08/2026 | 15:00pm | Linda GREEN | 67 | 06/01/2026 | Sefton | Ms Anita Bhardwaj |
| 13/08/2026 | 10:00am | Jill BROWN | 58 | 17/04/2026 | Knowsley | Ms Elizabeth Wheeler |
| 13/08/2026 | 14:00pm | Allan LAWRENSON | 75 | 31/07/2026 | Knowsley | Ms Elizabeth Wheeler |
| 14/08/2026 | 10:00am | Luke BRYAN | 46 | 31/12/2025 | Knowsley | Ms Anita Bhardwaj |
| 14/08/2026 | 11:00am | Kenneth JARRETT | 74 | 01/01/2026 | Sefton | Ms Elizabeth Wheeler |
| 14/08/2026 | 14:00pm | Paul CHALLENOR | 52 | 13/05/2026 | St Helens | Ms Elizabeth Wheeler |
Inquest Openings from 09:30am on Wednesday 12th August 2026 |
||||||
| 12/08/2026 | 09:30am | Malcolm LANGLOIS | 76 | 04/08/2026 | Knowsley | Ms Anita Bhardwaj |
The information on this page is being shared in accordance with the Coroners and Justice Act 2009.